The Entrance Exam for Lateral Entry XI Class has been postponed due to the prevailing situation of the Corona Virus. The new date of an entrance exam will be communicated through our website in the last week of April 2022. Now candidates can apply with a normal fee till 1 May 2021 and with a double fee till 5 May 2022.
MCJ Written Test Result of Lateral Entry 2023
The result of the Written Test of 8th Class Entry for 2023 is out and interviews of these selected candidates have started, Military College Jhelum has announced the Written Test Result of Class XI Lateral Entry 2023. Written Test Result Ist Year – Lateral Entry 2023.
The final result of 8th Class Entry – 2023 has been announced. A list of successful candidates is given below Written Test Result Class 8th Entry 2023.
Military College Jhelum Shortlisted Candidates for Interview
R/No | R/No | R/No | R/No | R/No | R/No | R/No | R/No |
64822 | 65569 | 66444 | 67117 | 68040 | 69298 | 70758 | 72813 |
64833 | 65581 | 66447 | 67120 | 68041 | 69306 | 70783 | 72816 |
64837 | 65589 | 66450 | 67148 | 68052 | 69315 | 70791 | 72828 |
64845 | 65597 | 66461 | 67154 | 68072 | 69341 | 70793 | 72891 |
64846 | 65613 | 66462 | 67187 | 68096 | 69346 | 70797 | 72908 |
64857 | 65622 | 66477 | 67195 | 68098 | 69382 | 70800 | 72923 |
64861 | 65637 | 66482 | 67204 | 68100 | 69383 | 70808 | 72930 |
64862 | 65638 | 66485 | 67218 | 68105 | 69390 | 70919 | 72996 |
64863 | 65664 | 66496 | 67220 | 68128 | 69392 | 70938 | 73003 |
64876 | 65694 | 66505 | 67226 | 68130 | 69406 | 70967 | 73032 |
64911 | 65697 | 66514 | 67233 | 68131 | 69409 | 71014 | 73047 |
64920 | 65701 | 66522 | 67234 | 68147 | 69412 | 71041 | 73065 |
64924 | 65706 | 66528 | 67238 | 68158 | 69419 | 71066 | 73077 |
64952 | 65717 | 66559 | 67256 | 68189 | 69490 | 71072 | 73107 |
64957 | 65739 | 66561 | 67268 | 68205 | 69492 | 71082 | 73121 |
64962 | 65741 | 66568 | 67269 | 68206 | 69505 | 71086 | 73149 |
65015 | 65756 | 66570 | 67283 | 68211 | 69522 | 71094 | 73177 |
65017 | 65763 | 66572 | 67288 | 68227 | 69527 | 71097 | 73240 |
65021 | 65766 | 66584 | 67289 | 68231 | 69602 | 71162 | 73262 |
65038 | 65774 | 66587 | 67295 | 68237 | 69603 | 71180 | 73266 |
65039 | 65775 | 66592 | 67313 | 68250 | 69614 | 71196 | 73269 |
65041 | 65778 | 66595 | 67321 | 68276 | 69643 | 71197 | 73279 |
65045 | 65781 | 66609 | 67331 | 68285 | 69652 | 71215 | 73286 |
65046 | 65798 | 66671 | 67339 | 68305 | 69681 | 71241 | 73297 |
65047 | 65810 | 66674 | 67343 | 68351 | 69689 | 71278 | 73332 |
65057 | 65814 | 66680 | 67363 | 68381 | 69691 | 71316 | 73345 |
65064 | 65876 | 66692 | 67370 | 68401 | 69713 | 71371 | 73354 |
65066 | 65894 | 66693 | 67394 | 68431 | 69727 | 71446 | 73392 |
65068 | 65945 | 66694 | 67409 | 68511 | 69730 | 71511 | 73584 |
65082 | 65952 | 66710 | 67420 | 68518 | 69732 | 71517 | 73668 |
65087 | 65971 | 66717 | 67450 | 68531 | 69737 | 71522 | 73673 |
65109 | 65986 | 66737 | 67469 | 68548 | 69848 | 71558 | 73674 |
65111 | 66001 | 66740 | 67472 | 68564 | 69882 | 71572 | 73741 |
65119 | 66004 | 66741 | 67488 | 68572 | 69894 | 71580 | 73745 |
65129 | 66012 | 66749 | 67520 | 68577 | 69910 | 71604 | 73775 |
65134 | 66021 | 66772 | 67529 | 68599 | 69912 | 71612 | 73840 |
65135 | 66041 | 66796 | 67546 | 68601 | 69920 | 71619 | 73863 |
65157 | 66059 | 66797 | 67563 | 68602 | 69932 | 71634 | 73865 |
65176 | 66062 | 66801 | 67565 | 68612 | 69934 | 71744 | 73873 |
65181 | 66063 | 66828 | 67579 | 68658 | 69936 | 71757 | 73891 |
65184 | 66065 | 66844 | 67585 | 68663 | 69937 | 71784 | 73893 |
65192 | 66075 | 66856 | 67616 | 68669 | 69942 | 71790 | 73899 |
65193 | 66105 | 66857 | 67619 | 68714 | 69969 | 71792 | 73906 |
65210 | 66108 | 66858 | 67635 | 68727 | 69979 | 71827 | 73907 |
65213 | 66113 | 66859 | 67636 | 68766 | 69983 | 71832 | 73939 |
65214 | 66124 | 66860 | 67646 | 68767 | 69989 | 71833 | 73942 |
65216 | 66134 | 66861 | 67650 | 68771 | 70037 | 71878 | 73945 |
65218 | 66142 | 66862 | 67675 | 68772 | 70054 | 71921 | 73983 |
65226 | 66146 | 66863 | 67686 | 68773 | 70120 | 71924 | 74055 |
65230 | 66183 | 66864 | 67693 | 68774 | 70131 | 71954 | 74083 |
65271 | 66186 | 66869 | 67695 | 68775 | 70132 | 72052 | 74084 |
65286 | 66187 | 66872 | 67706 | 68786 | 70202 | 72067 | 74088 |
65291 | 66194 | 66876 | 67707 | 68814 | 70225 | 72139 | 74168 |
65296 | 66199 | 66877 | 67713 | 68816 | 70227 | 72162 | 74217 |
65303 | 66202 | 66890 | 67717 | 68830 | 70236 | 72192 | 74228 |
65317 | 66215 | 66891 | 67727 | 68834 | 70252 | 72256 | 74338 |
65329 | 66234 | 66892 | 67747 | 68878 | 70293 | 72272 | 74342 |
65330 | 66253 | 66894 | 67748 | 68884 | 70307 | 72278 | 74447 |
65335 | 66257 | 66895 | 67749 | 68928 | 70314 | 72324 | 74470 |
65349 | 66262 | 66897 | 67753 | 68967 | 70334 | 72380 | 74492 |
65356 | 66266 | 66900 | 67781 | 68996 | 70336 | 72437 | 74593 |
65367 | 66279 | 66902 | 67793 | 69030 | 70362 | 72452 | 74621 |
65370 | 66301 | 66915 | 67801 | 69063 | 70364 | 72459 | 74729 |
65386 | 66302 | 66917 | 67810 | 69087 | 70369 | 72475 | 74743 |
65387 | 66318 | 66918 | 67811 | 69105 | 70374 | 72522 | 74790 |
65389 | 66322 | 66928 | 67834 | 69107 | 70377 | 72568 | 74808 |
65391 | 66335 | 66929 | 67837 | 69108 | 70378 | 72596 | 74837 |
65433 | 66353 | 66962 | 67842 | 69112 | 70388 | 72628 | 74899 |
65458 | 66355 | 66992 | 67858 | 69155 | 70390 | 72675 | 74925 |
65460 | 66356 | 67003 | 67865 | 69172 | 70391 | 72697 | 74927 |
65468 | 66358 | 67009 | 67866 | 69178 | 70441 | 72722 | 74995 |
65485 | 66363 | 67027 | 67894 | 69179 | 70509 | 72761 | 75072 |
65486 | 66391 | 67028 | 67897 | 69189 | 70517 | 72766 | 75088 |
65487 | 66400 | 67045 | 67916 | 69190 | 70559 | 72776 | 75132 |
65494 | 66401 | 67048 | 67940 | 69201 | 70598 | 72781 | 75139 |
65496 | 66431 | 67068 | 67955 | 69204 | 70640 | 72787 | 75210 |
65508 | 66434 | 67070 | 67957 | 69212 | 70653 | 72796 | 75268 |
65518 | 66435 | 67076 | 67960 | 69225 | 70712 | 72797 | 75275 |
65545 | 66438 | 67087 | 67964 | 69234 | 70735 | 72798 | 75288 |
65547 | 66441 | 67107 | 68016 | 69258 | 70754 | 72812 | 76001 |
NOTE: Interview Schedule Class 8th Entry 2023.
MCJ
Military College Jhelum, Main GT Road, Sarai Alamgir
Date: 23 Jan 2023
64837 | 65216 | 65694 | 66253 |
64845 | 65226 | 65756 | 66301 |
64846 | 65286 | 65945 | 66353 |
64862 | 65303 | 66113 | 66391 |
65057 | 65317 | 66124 | |
65068 | 65329 | 66183 | |
65210 | 65330 | 66194 |
24th January 2023 | |||
66482 | 67107 | 67546 | 68276 |
66680 | 67120 | 67565 | 68401 |
66692 | 67154 | 67707 | 68511 |
66797 | 67218 | 68052 | 68531 |
66992 | 67472 | 68072 | 68548 |
67009 | 67488 | 68100 | |
67070 | 67529 |
25th January 2023 | |||
68572 | 68774 | 69108 | 70378 |
68577 | 68775 | 69234 | 70391 |
68601 | 68830 | 69505 | 70559 |
68766 | 68834 | 69848 | 70598 |
68767 | 68884 | 70037 | 70640 |
68772 | 69030 | 70314 | |
68773 | 69107 | 70374 |
26th January 2023 | |||
70653 | 71572 | 72996 | 74168 |
70758 | 71878 | 73121 | 74447 |
70800 | 72256 | 73673 | 74995 |
70938 | 72272 | 73840 | 75210 |
70967 | 72628 | 73893 | |
71014 | 72813 | 73939 | |
71041 | 73983 |
Peshawar
Garrison HRDC, Psc
Date: 30th January 2023
64822 | 65717 | 66187 | 67619 |
65087 | 65778 | 66496 | 67866 |
65109 | 65781 | 66568 | 68131 |
65181 | 66001 | 66570 | 68205 |
65468 | 66062 | 66592 | 68599 |
65581 | 66063 | 66844 | |
65613 | 66065 | 67076 |
31st January 2023 | |||
68602 | 72067 | 72697 | 73674 |
68786 | 72162 | 72891 | 74088 |
69730 | 72192 | 72923 | 74837 |
69737 | 72278 | 73177 | 75088 |
70783 | 72452 | 73266 | 75275 |
71634 | 72475 | 73332 | |
72052 | 72568 | 73668 |
Note: We will update the information about the interview schedule at other centers in the coming days. Keep visiting our website for the latest news.