New Rs. 200 prize bond Draw Number 84 will be held in Rawalpindi City on 15th December 2020 in Peshawar city. National savings of Pakistan 200 Prize bond list 15/12/2020 check online by awampk.com
You can easily find 200 two hundred Prize bond result on 15th December 2020 by www.awampk.com, draw# 84, 200 bond Rs.prize bond draw eighty’15/12/2020.
Prize bond Rs.200 Prize Amount:
prizebond 200
- First Prize of Rs.750,000 /- (01 Prize)
- Second Prize of Rs.250,000/- each. (05 Prize)
- Third Prize of 1250/- Each (2394 Prize)
Download Complete List of Draw# 84
Download prize bond list 200 15th December 2020,16 Mar prize bond list full of two hundred Prize bond from this page.200 prize bond list 15th December 2020. today prize bond draw list 200
First Prize is seven Lac and fifty thousand Rupees, the Second Prize of two Lac and fifty thousand Rupees, and the 2394 Prize(s) of 1250/- Each.
National Prize bond Rs.200 in Pakistan current and previous draws
You can search the current and previous draw here on this page. prize bond list 200 download
Prize Bond Rs.200 draws the year 2020 | |||||
Date | Draw | 1st | 2nd | City | Full list |
15-03-2020 | 81st | 169299 | 257431,323437,343070,473516,672491 | Multan | Download |
15-06-2020 | 82nd | 275942 | 588088 604771 242651 948103 644033 | Quetta | Download |
16-09-2020 | 83rd | 096176 | 252176 615558 693713 745540,747752 | Lahore | Download |
15-12-2020 | 84th | 699479 | 072451,282656,720562,991452,996251 | Rawalpindi |
Prize Bond Rs.100 draws the year 2019 Prize bond Schedule 2020 Pakistan National savings 200 prize bond result held on 15.03.2020 uploaded below the given link prize bond list 200 Mar 2020. 200 prize bond draw 81 | |||||
Date | Draw | 1st | 2nd | City | Full list |
15-03-2019 | 77th | 419270 | 166457 415321 459275 888262 936874 | Multan | Download |
17-06-2019 | 78th | 539663 | 160370 531965 667595 825630 825917 | Muzaffarabad | Download |
16-09-2011 | 79th | 557235 | 395211 487811 701653 910697 970379 | Lahore | Download |
16-12-2019 | 80th | 389955 | 162087, 310074, 517606, 521670, 806287 | Peshawar | Download |
Prize Bond Rs.100 draws the year 2018 | |||||
Date | Draw | 1st | 2nd | City | Full list |
15-03-2018 | 73rd | 629636 | 035474 172997 202532 425987 661011 | Faisalabad | Download |
19-06-2018 | 74th | 598752 | 007062 184113 187904 515181 861181 | Muzaffarabad | Download |
17-09-2018 | 75th | 589439 | 270554 328344 352099 495788 894784 | Hyderabad | Download |
17-12-2018 | 76th | 817984 | 430351 520366 538174 570991 915757 | Hyderabad | Download |
Prize Bond Rs.100 draws the year 2017 | |||||
Date | Draw | 1st | 2nd | City | Full list |
15-03-2017 | 69th | 499831 | 117416 404794 419898 898975 947555 | Rawalpindi | Download |
15-06-2017 | 70th | 732880 | 142513 320186 343783 634887 954354 | Karachi | Download |
15-09-2017 | 71st | 359978 | 163029 290668 455132 558143 600284 | Muzaffarabad | Download |
15-12-2017 | 72nd | 210469 | 194931 253137 736625 813704 945432 | Lahore | Download |
Prize Bond Rs.100 draws the year 2016 | |||||
Date | Draw | 1st | 2nd | City | Full list |
15-03-2016 | 65th | 296944 | 594014 607072 740450 875569 958905 | Muzaffarabad | Download |
15-06-2016 | 66th | 719296 | 352080 392071 457770 467851 886401 | Faisalabad | Download |
15-09-2016 | 67th | 385257 | 215213 264330 624771 879095 935025 | Peshawar | Download |
15-12-2016 | 68th | 714160 | 156937 157762 299548 409501 950066 | Multan | Download |
Prize Bond Rs.100 draws the year 2015 | |||||
Date | Draw | 1st | 2nd | City | Full list |
16-03-2015 | 61st | 771403 | 113172 282421 510622 698608 765898 | Hyderabad | Download |
15-06-2015 | 62nd | 443829 | 292902 341488 410904 595682 952040 | Muzaffarabad | Download |
15-09-2015 | 63rd | 105895 | 021647 086257 852578 878436 953043 | Peshawar | Download |
15-12-2015 | 64th | 592635 | 138780 192844 608758 925399 947935 | Faisalabad | Download |
Prize Bond Rs.100 draws the year 2014 | |||||
Date | Draw | 1st | 2nd | City | Full list |
17-03-2014 | 57th | 923987 | 066519 458035 718363 802131 923798 | Hyderabad | Download |
16-06-2014 | 58th | 825563 | 105596 380914 809083 928656 962381 | Quetta | Download |
15-09-2014 | 59th | 202242 | 400548 492702 552451 584301 615709 | Faisalabad | Download |
15-12-2014 | 60th | 774407 | 004323 286614 666644 682537 907112 | Lahore | Download |
Prize Bond Rs.100 draws the year 2013 | |||||
Date | Draw | 1st | 2nd | City | Full list |
15-03-2013 | 53rd | 331333 | 291686 540548 687036 759306 909774 | Faisalabad | Download |
17-06-2013 | 54th | 710810 | 295279 436912 763164 817847 938316 | Quetta | Download |
16-09-2013 | 55th | 314719 | 167693 378800 566206 897640 948427 | Hyderabad | Download |
16-12-2013 | 56th | 058709 | 046499 130182 330633 468096 768754 | Lahore | Download |
Prize Bond Rs.100 draws the year 2012 | |||||
Date | Draw | 1st | 2nd | City | Full list |
15-03-2012 | 49th | 323713 | 82400 752122 791866 841849 937277 | Lahore | Download |
15-06-2012 | 50th | 302259 | 154207 501683 553802 590450 989359 | Quetta | Download |
17-09-2012 | 51st | 421278 | 192784 457201 718726 835889 874880 | Muzaffarabad | Download |
17-12-2012 | 52nd | 663354 | 142516 211941 453794 512535 704928 | Peshawar | Download |
Prize Bond Rs.100 draws the year 2011 | |||||
Date | Draw | 1st | 2nd | City | Full list |
15-03-2011 | 45th | 126434 | 259733 305219 503502 610952 918956 | Multan | Download |
15-06-2011 | 46th | 124485 | 064099 154369 428957 868376 959936 | Rawalpindi | Download |
15-09-2011 | 47th | 288057 | 011848 021669 406012 610641 724360 | Quetta | Download |
15-12-2011 | 48th | 484688 | 078351 268915 348803 808191 921234 | Karachi | Download |
Government of Pakistan Two hundred Rupees bond launched in Pakistan. You can purchase National Prize bond Rs.200 at any time and sell it after draw within three months and receive the amount in seven days. Prize Bonds can be purchased as a gift.
You can find the most accurate information National Savings Prize bond Rs.200 which can be purchased from SBP, office of National Savings and designated branches of commercial banks of Pakistan.
Prize bond draws are held after 90 days (03 Three Month) in Schedule cities. Four Draw is held in a year.1st draw in march 3rd-month mide, 2nd draw in June second week, 3rd on October 15 and 4th draw in December every year. Prize Bonds are a risk-free State-savings scheme.
This means that any amount invested in the scheme is secure and State-guaranteed. Prize Bonds offer no interest but do offer the chance to win cash prizes.