National Highways & Motorways Toll Tax Rate in Pakistan has increased from 1st October 2024. Toll tax for buses on the M1 Motorway has been reduced to Rs.1000. The notification of which has been issued on the official website www.nha.gov.pk.
National Highway Authority has Revised its Toll Rates on the National Highways & Motorways Network effective from October 01, 2024. Details are as under:
CATEGORY | NATIONAL HIGHWAYS | KOHAT TUNNEL (N-55) | IMDCW (N-75) | MIANWAU-MUZAFFARGARH N-135 (WIANWALI & KHANSAR | MIANWALI-MUZAFFARGARH N-135 (FATEHPUR & CHOWK | ||||
EXISTING | REVISED W.E.F 01.10.2024 | EXISTING | REVISED W.E.F 01.10.2024 | EXISTING | REVISED Wfi 01.10.2024 | EXISTING | REVISED W.E5 01.10.2024 | EXISTING TOLL RATES WILL BE APPLICABLE | |
Car | 40 | 50 | 100 | 130 | 100 | 110 | 40 | 50 | 20 |
Wagon | 70 | 90 | 320 | 420 | 120 | 130 | 70 | 90 | 30 |
Bus | 130 | 170 | 400 | 520 | 253 | 280 | 13C | 170 | 60 |
2 & 3 Axle Trucks | 160 | 210 | 400 | 520 | 300 | 330 | 160 | 210 | 70 |
Articulated Trucks | 350 | 460 | 600 | 780 | 550 | 610 | 350 | 460 | 150 |
National Highway Authority (NHA) toll tax for a car plying on Motorway M1 has been increased from Rs 240 to Rs 350. The toll tax for Wagon has been increased from Rs 400 to Rs 550, while the toll tax for Coaster and Mazda has been increased from Rs 550 to Rs 700. Bus toll tax has been increased from Rs 790 to Rs 1000, truck toll tax has been increased from Rs 1040 to Rs 1300 and trailer toll tax has been increased from Rs 1270 to Rs 1500.
- MOTORWAYS:
(1) M-1 (ISLAMABAD-PESHAWAR):
CATEGORY | TOLL RATES (RS.) | |
EXISTING | REVISED W.E.F 01.10.2024 | |
Car | 350 | 460 |
Wagon upto 12 Seater | 550 | 720 |
13-24 Seater, Coaster/Mini Bus | 700 | 910 |
Bus | 1000 | 1300 |
2&3 Axle Truck | 1300 | 1690 |
Articulated Truck | 1500 | 1950 |
NH & Motorways Toll Tax Rate
Toll tax on national highways has been increased from Rs.30 to Rs.40, and for wagons from Rs.50 to Rs.70. The toll tax of buses on national highways has been increased from 100 to 130 while that of articulated trucks has been increased from 250 to 350.
(2) M-3 (LAHORE-ABDUL HAKEEM
CATEGORY | TOLL RATES (RS.) | |
Existing | REVISED W.E.F 01.10.2024 | |
Car | 500 | 650 |
Wagon upto 12 Seater | 750 | 980 |
13-24 Seater, Coaster/Mini Bus | 1150 | 1500 |
Bus | 1600 | 2080 |
2 & 3 Axle Truck | 2100 | 2730 |
Articulated Truck | 2500 | 3250 |
نیشنل ہائی وے اتھارٹی (این ایچ اے) ٹول ٹیکس ریٹ | |
350 روپے | موٹروے ایم ون پر چلنے والی کار کا ٹول ٹیکس |
550 روپے | ویگن کا ٹول ٹیکس |
700 روپے | کوسٹر کا ٹول ٹیکس |
700 روپے | مزدا کا ٹول ٹیکس |
1000 روپے | بس کا ٹول ٹیکس |
1300 روپے | ٹرک کا ٹول ٹیکس |
1500 روپے | ٹریلر کا ٹول ٹیکس |
Toll Rates of NH & Motorways
The tax on N55 Kohat Tunnel will be Rs 100 for a car, Rs 320 for a wagon, and Rs 600 for a truck. The tax on Islamabad to Peshawar Motorway has been reduced to Rs 350 for a car and Rs 550 for a 12-seater wagon.
(3) M-4 (PINDI BHATTIAN-FAISALABAD-MULTAN): | ||
CATEGORY | TOLL RATES (RS.) | |
EXISTING | REVISED W.E.F 01.10.2024 | |
Car | 650 | 850 |
Wagon upto 12 Seater | 1000 | 1300 |
13-24 Seater, Coaster/Mini Bus | 1500 | 1950 |
Bus | 2000 | 2600 |
2 &3 Axle Truck | 2600 | 3380 |
Articulated Truck | 3200 | 4160 |
Toll tax on M3 Lahore to Abdul Hakeem Motorway has been reduced to Rs 500 for cars and Rs 750 for wagons. Toll tax for trucks on the M3 Motorway has been reduced from Rs 2100 to Rs 2500.
(4) M-5 (MULTAN-SUKKUR):
CATEGORY | TOLL RATES (RS.) | |
EXISTING | REVISED W.E.F 01.10.2024 | |
Car | 900 | 1050 |
Wagon upto 12 Seater | 1300 | 1520 |
13-24 Seater, Coaster/Mini Bus | 1900 | 2220 |
Bus | 2600 | 3040 |
2&3Axle Truck | 3500 | 4100 |
Articulated Truck | 4500 | 5270 |
Toll tax has also been increased on M4 Pindi Bhatian, Faisalabad to Multan Motorway. Car toll tax on M4 Motorway has been increased to Rs 650 and wagon toll tax has been increased to Rs 1000. Toll tax for trucks on the M4 Motorway has been fixed at Rs 2600 to Rs 3200.
(5) M-14 (D.l Khan – Hakla): | ||
CATEGORY | TOLL RATES (RS.) | |
EXISTING | REVISED W.E.F 01.10.2024 | |
Car | 550 | 580 |
Wagon upto 12 Seater | 950 | 1000 |
13-24 Seater, Coaster/Mini Bus | 1300 | 1370 |
Bus | 1900 | 2000 |
2&3Axle Truck | 2500 | 2630 |
Articulated Truck | 3000 | 3150 |
On the M5 Motorway, the toll tax for cars has been fixed at Rs 900, for wagons Rs 1300, and for trucks Rs 3500 to Rs 4500. A notification has been issued to fix a car toll tax of Rs.550 and a bus toll tax of Rs.1900 on the M14 Motorway.
(6) E-35 (HASSANABDAL-HAVELIAN-MANSHERA EXPRESSWAY
Category | TOLL RATES (RS.) | |
Existing | REVISED W.E.F 01.10.2024 | |
Car | 180 | 230 |
Wagon upto 12 Seater | 280 | 360 |
13-24 Seater, Coaster/Mini Bus | 400 | 520 |
Bus | 560 | 730 |
2&3 Axle Truck | 750 | 980 |
Articulated Truck | 900 | 1170 |
National Highway Authority Address | 28-Mauve Area, Sector G-9/1, Islamabad |
Telephone Numbers: 051-9260190, 051-9262153 & 051-9032843.

Fahad Munir is a seasoned journalist and editor at Awam PK, specializing in sharing accurate and timely news, job updates, and educational information to the Pakistani audience.