Punjab Healthcare Commission (PHC) License Fees of Private Hospitals and Laboratories
The Punjab Healthcare Commission has increased the license fees of private hospitals and laboratories. The licenses of physicians and homeopathic clinics have also become expensive. A notification has also been issued.
The license fee of Hakim Clinic and Homoeopathic Clinic, Nursing Maternity Homes and Family Physicians Clinic has been increased from Rs 5,000 to Rs 10,000, dental clinic license fee from Rs 20,000 to Rs 40,000, and pathology lab license fee from Rs 10,000 to Rs 50,000. The license fee for labs with collection centers has been increased from Rs 15,000 to Rs 50,000, for X-ray and imaging centers from Rs 10,000 to Rs 50,000, for cosmetic, hair transplant, and live section clinics from Rs 25,000 to Rs 75,000. The hospital license fee has gone up to Rs. 800,000.
Registration Fee for the HCEs | ||
1 Sr No | Description / Type of HCEs | Registration Fee I |
1 | Offline Registration Fee Cat -1 | 10,000 |
2 | Offline Registration Fee Cat – II | 5,000 |
3 | Offline Registration Fee Cat – III | 2,000 |
I4 | Change of category type fee | 1,000 |
Note: 1. There will be no fee for online subscription of application for registration |
Licensing Fee for the HCEs | ||
Sr No | Type of HCEs | Licensing Fee for Five Years(Rs)! |
1 | Hakeem Matab | 10,000 |
2 | Homeopathic Cline | 10,000 |
3 | MCHC/ CMWs/ Nursing/ Maternity Home | 25,000 |
4 | Family Physicians/ Single Man (GPs) Clinic | 10,000 |
5 | Single Speciality Clinic | 40,000 |
6 | Poly Clinic | 50,000 |
7 | Dental Clinic (Single Chair) | 10,000 |
8 | Dental Clinic (Multiple Chairs) | 40,000 |
9 | Diagnostic Laboratories | |
9.1 | Pathology Lab including Static Labs | 50,000 |
9.2 | Main Lab having Collection Centers | 50,000 |
9.3 | Pathology Lab + Imaging Center | 100,000 |
9.4 | Collection Center | 20,000 |
9.5 | X – Ray/ Imaging Center | 50,000 |
9.6 | Pathology Lab/ Imaging center having CT Scan/ MRI/ Angio/ other advanced facilities | 100,000 |
10 | Cosmetic Surgery/ Hair Transplant/ Liposuction Centers | 75,000 |
11 | Hospitals | |
Cat I hospitals | ||
11.1 | a) 300 and above beds | 800,000 |
11.2 | b) 100 to 299 beds | 500,000 |
11.3 | c) 50 to 99 beds | 300,000 |
Cat II hospitals | ||
11.4 | a) 31 to 49 beds | 200,000 |
11.5 | b) 16 to 30 beds | 100,000 |
11.6 | c) Up to 15 beds | 50,000 |
Note: 1. If there is a lab /imaging center/Cosmetic Surgery/ Hair transplant / Liposuction centers/Aesthetic Clinic in a Poly Clinic then fee of higher rate will be applicable Similarly. If there is an imaging Center/Collection Center, then higher rate of fee will be applicable. 2. This Fees structure shall also apply the time of renewal of License. 3. The revised Licensing fee will be applicable on those HCE’s Which has not Submitted the full Regular License Fee till the Date of notification. |

Fahad Munir is a seasoned journalist and editor at Awam PK, specializing in sharing accurate and timely news, job updates, and educational information to the Pakistani audience.