Nursing Examination Board Punjab(NEBP) Has declared NEBP Position Holder Name List 2024 on the official website www.nebp.edu.pk.The system of paper marking in examinations should be made foolproof and error-free. Congratulations to the successful candidates for Secretary of Specialized Healthcare and DG Nursing. September / October 2024 session result for all Nursing Diploma Categories by Nursing Examination Board, Punjab, Lahore is announced.
Nursing Examination Board Punjab(NEBP) Position Holder Name List 2024
Nursing Examination Board Punjab has announced the results of the Nursing Diploma Examinations. Announcement of Nursing Diploma Results. Examinations for Nursing Diplomas of 12 categories were held in September / October 2023.
A total of 6343 candidates appeared for the examination while 5828 candidates were declared successful, The success rate of the candidates was 92.75%.
The results of the examinations have been uploaded on the website of the National Examination Board Punjab www.nebp.edu.pk. Examinations for the next session of Nursing Diplomas will be held in March / April 2023.
Position holder certified Nursing Assistant Part-I | ||||
Position | Name | Roll Number | Marks | Institution |
1st Position Holder | Tasneem Qaiser | 3252 | 402 | Islam Conpasror Road Sailkot |
2nd Position Holder | Rabia Qaiser | 3246 | 392 | Islam Conpasror Road Sailkot |
3rd Position Holder | Sobia | 3251 | 383 | Islam Conpasror Road Sailkot |
Position holder certified Nursing Assistant Part-II | ||||
Position | Name | Roll Number | Marks | Institution |
1st Position Holder | Gazal | 3286 | 476 | Akhtar Saeed Hospital Lahore |
2nd Position Holder | Maria Younas | 3291 | 474 | Akhtar Saeed Hospital Lahore |
3rd Position Holder | Maria Yameen | 3263 | 464 | Shahida Islam Nursing College Lodhran |
Position holder certified Community Midwifery Part-I | ||||
Position | Name | Roll Number | Marks | Institution |
1st Position Holder | Atifa Yasmeen | 2447 | 176 | Ubaid Noor College of Nursing Mianwali |
2nd Position Holder | Sidra Naheed | 2462 | 172 | Ubaid Noor College of Nursing Mianwali |
3rd Position Holder | Humaira | 2496 | 170 | Phyllis Son & Midwifery Cristian Hospital Sialkot |
Position holder certified Community Midwife Part-I | ||||
Position | Name | Roll Number | Marks | Institution |
1st Position Holder | Rubab | 2613 | 168 | Women Cristian Hospital Multan |
2nd Position Holder | Amara Zanib | 2526 | 165 | Al Reman College of Nursing & Allied ealt Sciences Vahari |
3rd Position Holder | Rimsa Kanwal Tabia Benis | 2612 2615 2604 | 164 164 164 | Women Cristian Hospital Multan |
Fahad Munir is a seasoned journalist and editor at Awam PK, specializing in sharing accurate and timely news, job updates, and educational information to the Pakistani audience.