Suzuki Cars Price in Pakistan February 2023
The Suzuki company has increased the prices of the vehicles from 115000 to 355000. According to the new prices of vehicles from the Suzuki company, the price of Alto VX after an increase of Rs. The price of VXRAGS has increased by 190 thousand rupees to 23 lakh 10 thousand rupees.
sr# | Model | Preceding Ret MlPrices IWCR) |
Price In create (PKRJ |
Revited Retail Prices IPKR) |
Sr.# | Model | Preceding
Retail Prices (PKR) |
Price
Increase (PKR) |
Revised Retail Prices (PKR) |
1 | AhoVX | 1.699.000 | 160.000 | 1.859.000 | 11 | Swift Gl MT | 3.180.000 | 299.000 | 3.479.000 |
2 | Aho VXR | 1.976.000 | 180.000 | 2.156,000 | 12 | Swift GLCVT | 3,420.000 | 322.000 | 3,742.000 |
3 | Aho VXR AGS | 2.170.000 | 190.000 | 2.310.000 | 13 | Swift GIX CVT | 3.760.000 | 355.000 | 4.115.000 |
4 | Aho AGS | 2.223.000 | 200,000 | 7.423,000 | 14 | Ravi | 1.424.000 | 115,000 | 1.519.000 |
s | WifonR VXR | 2,421.000 | 708.000 | 2.629.000 | IS | Raw w/o OerS | 1.349.000 | 115.000 | 1.464.000 |
6 | Wa$on R VXL | 2.S64.000 | 225.000 | 2.789.000 | 16 | Bclan Van | 1.500.000 | 119.000 | 1,619.000 |
7 | Wagon RAGS | 2.802.000 | 257.000 | 3.059.000 | 17 | Solan Carso | 1.487.000 | 119.000 | 1.606.000 |
8 | CuhmVXR | 7.754.000 | 285.000 | 3.039.000 | |||||
9 | Cuhut VXL | 3.074.000 | 315,000 | 3.339,000 | |||||
10 | Cuhut AGS | 3.234.000 | 335.000 | 3,569.000 |
Suzuki alto price in Pakistan
Suzuki alto 800cc price in Pakistan After an increase of Rs 2 lakh, the price of Alto AGS is Rs 24 lakh 23 thousand, after an increase of Rs 2 lakh 85 thousand, the price of Cults VXR has become Rs 30 lakh 39 thousand, while the price of Cults VXL is Rs 3 lakh 15 thousand. After the increase, 33 lakh 39 thousand rupees has been fixed.
Suzuki new price list today
MODELS | OLD PRICES | NEW PRICES PKR | DIFFERENCE |
CITY M/T 1.2L | 3.769.000 | 4,069,000 | 300.000 |
CITY CVT 1.2L | 3.899.000 | 4,199,000 | 300.000 |
CITY CVT 1.5L | 4.139.000 | 4,449,000 | 310.000 |
CITY ASPIRE M/T \SL | 4.299,000 | 4,629,000 | 330.000 |
CITY ASPIRE CVT 1.5L | 4.479.000 | 4,799,000 | 320.000 |
BR-V CVT S | 4.939.000 | 5,299,000 | 360.000 |
HR-V VT1 | 5.999.000 | 6,399,000 | 400.000 |
HR-V vn S | 6.199.000 | 6,599,000 | 400,000 |
CIVIC 1.5L M-CVT | 6,349,000 | 6,849,000 | 500,000 |
CIVIC 15L ORIEL M-CVT | 6.599.000 | 7,099,000 | 500.000 |
CIVIC RS 1.5L LL-CVT | 7349.000 | 8,099,000 | 550.000 |
Suzuki cultus price in Pakistan
The price of Suzuki Cults AGSK has increased by Rs 3 lakh 35 thousand to Rs 35 lakh 69 thousand, the price of Wagon RKVXR variant has reached the level of Rs 2 lakh 8 thousand 26 lakh 29 thousand.
Suzuki wagon r price in Pakistan
The price of Wagon RVXL has reached the level of Rs 2 lakh 29 thousand. After an increase of Rs 2 lakh 25 thousand, the price has reached Rs 27 lakh 89 thousand and the price of Wagon RAGS has reached Rs 30 lakh 59 thousand after an increase of Rs 2 lakh 57 thousand.
Suzuki swift price in Pakistan
The company has set the price of Suzuki Swift GLMT at Rs 34 lakh 79 thousand with an increase of Rs 2 lakh 99 thousand, Swift GLCVT price of Rs 3 lakh 22 thousand and Rs 37 lakh 42 thousand after an increase of Rs 3 lakh 22 thousand and Swift G. The price of LX CVT has reached Rs 41 lakh 15 thousand after an increase of Rs 3 lakh 55 thousand. Similarly, the price of Ravi carry box is Rs 15 lakh 39 thousand after an increase of Rs. 19 lakh rupees while the price of Bolan cargo has increased to 16 lakh 86 rupees after an increase of 1 lakh 19 thousand rupees.