Samsung Galaxy S11 Specification and features
Samsung Galaxy S11 Price in Pakistan is expected Rs. 152,999. Samsung Galaxy S11 Android v9.0 8 GB RAM/256 GB interior storage, Samsung Galaxy S11 Display 6.4 inches (16.26 cm) is accompanying even appealing highlights that may you never found out about. As a pattern, each tech mammoth is accompanying something exceptional to make its imprint. Samsung’s Galaxy S11 is additionally pressed with stunning highlights. The principle includes that it will make the new cherry of the organization not quite the same as its different leaders are; in-show camera arrangement and bezel-less screen. Samsung Galaxy S11’s likewise fueled by Samsung Exynos 9 Octa 9820 Octa-core Processor 8 GB RAM. This is the most recent and incredible chipset that will upgrade the exhibition ability of the new cell phone Galaxy S11 by Samsung a lot.
Further, the leader will be pressed with 8/10 gigabytes of RAM. This is the heaviest RAM that will guarantee numerous kinds of performing various tasks. Then again, the inward stockpiling of Samsung S11 is 256 gigabytes that are liable for giving space to an enormous measure of information. Also, the microSD space will be utilized to improve the capacity limit of the cell phone. Samsung Galaxy’s S11 has a 108 Mega-pixel quad-camera arrangement on the back and a double in-show forward-looking camera to catch stunning selfies. The in-show camera arrangement of the Samsung Galaxy S11 will make it a one of a kind cell phone and will be one of the selling variables of the brand. The cell phone is energized with a 3700 mAh battery that looks a piece on the lower side when contrasted with different specs of the handset. World S11’s is accompanying 6.4 inches dynamic AMOLED show board that will give you full HD in addition to the goals of 1440 x 3040 pixels. The telephone will likewise highlight an in-show unique mark scanner also.
Samsung Galaxy S11 specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-Core | |
Chipset | Samsung Exynos 9 Octa 9820 | ||
GPU | Mali-G76 MP12 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1440 x 3040 Pixels (~526 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10, Always-on display | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) – dual SIM model only | ||
Camera | Main | Quad Cameras: 108 MP main sensor, dual pixel PDAF, LED Flash | |
Features | 5x optical zoom, OIS, Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec.) | ||
Front | Dual Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Nonremovable), 3700 mAh | |
– Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
Price |
Price in Rs: Coming Soon (Expected Rs: 152,999) Price in USD: $NA |
---|
Samsung Galaxy S11 Price in Pakistan: Rs 152,999