Samsung Galaxy S10 cell phone keeps running on the Android v9.0 working framework. Samsung Galaxy S10 is a line of Android-based cell phones fabricated, discharged, and advertised by Samsung Electronics. The Galaxy S10 arrangement is a celebratory arrangement of the tenth commemoration of the Samsung Galaxy S leader line, its top line of telephones by the Note models. Uncovered during the “Samsung Galaxy Unpacked 2019” press occasion hung on 20 February 2019, the gadgets began delivering in specific districts, for example, Australia and the United States on 6 March 2019, at that point worldwide on 8 March 2019.[5] It is the tenth era of Samsung’s Galaxy S arrangement of cell phones.
Samsung Galaxy S10 Features and specifications
Samsung S10 is going to give an extreme time to brands like Huawei and Apple since now this brand is utilizing all its capacity to get back in the position where it was previously. Samsung Galaxy’s S10 is the most youthful kin in the trio and that is the reason this telephone is going to dispatch with double camera arrangement where its other two kin is accompanying triple camera focal point. Cosmic system S10’s fundamental focal point is comprised of 12 MP wide focal points and it is sponsored up the zooming focal point to upgrade the emphasis on the principle object rather than concentrating on everything. Cosmic system S10 by Samsung is likewise bringing the 3D facial acknowledgment where it appears that the iris scanner is additionally coming in this telephone. In equipment, Exynos 9820 Octa chipset is introduced inside the Samsung Galaxy S10 where its RAM is 8GB and ROM is 128 GB. Programming of the telephone is Pie 9.0 and on top Samsung Experience UI is utilized to finish the product.
Samsung Galaxy S10 specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | 149.9 x 70.4 x 7.8 mm | ||
Weight | 157 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Exynos 9820 Octa (8 nm) | ||
GPU | Mali-G76 MP12 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1440 x 3040 Pixels (~551 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10, Always-on display | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) – dual SIM model only | ||
Camera | Main | Triple Camera:12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Features | 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video, and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec.) | ||
Front | 10 MP, f/1.9, Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Nonremovable), 3400 mAh | |
– Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
Price |
Price in Rs: 144,999 Price in USD: $1081 | |
---|---|---|
Ratings | The Average Rating is 3.4 stars – based on 47 user reviews. |
Galaxy s10 price in Pakistan: Rs. 144,999.