The Realme X2 Pro is existing in two colors, Neptune Blue and Lunar White, with a curved back and Gorilla Glass 5 protection, 24MP selfie camera, USB-C port at the base alongside a headphone jack, battery 4000mAh, fast 50W charger
Realme bringing its new overhauled X2 Pro form. These days the greater part of the cell phone organizations consistently hope to hit the market with the updated models and the up and coming Realme X2 Pro is one of the instances of such cell phones. It got updated the chipset, the inner stockpiling, and different specs. The chipset of the cell phone is the greatest change that has been acquired the new Realme’s X2 Pro. The Phone is controlled by one of the most recent chipsets accessible for the cell phone in the market. The Xu Qi Chase, the Chief Marketing Officer of the firm has affirmed the new Realme X2 Pro’s stuffed with 855 chipsets. The SoC of the telephone will be matched with 6 gigabytes of RAM and the inward stockpiling of the handset will be 64 gigabytes and the X2 Pro by Realme has devoted opening that will support up to 256 gigabytes micoSD card to ensure that the telephone doesn’t confront any capacity issue. The updated Realme Pro is pressing a quad-camera arrangement at the back with a 64 megapixels primary sensor alongside a 13 megapixels ultra-wide focal point and an 8 megapixels profundity sensor with a 2 megapixels large scale sensor. The new Realme X2’s Pro will come outfitted with a 6.5 inches super AMOLED show screen with full HD in addition to the goals of 1080 x 2400 Pixels. The forward-looking camera of the Realme X2 Pro will be 16 megapixels. The battery of the telephone will likewise be a colossal one of 3900 mAh battery. The battery of this limit will give the X2 Pro’s sufficient reinforcement time. The unique finger impression sensor is covered under the showcase screen to give the most extreme security. Samsung is having a few rivals in the market.
Realme X2 Pro Specifications and Features
Realme X2 Pro specifications and Features
Build | OS | Android 9.0 (Pie) upgradable to Android 10.0 | |
---|---|---|---|
UI | ColorOS 6.1 | ||
Dimensions | 161 × 75.7 × 8.7mm | ||
Weight | 199 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | ||
GPU | Adreno 640 (700 MHz) | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 1000 nits max brightness, 90 Hz, HDR10+, DCI-P3 100% | ||
Memory | Built-in | 64GB Built-in, 6GB RAM, UFS 2.1 or 128/256GB Built-in, 8/12GB RAM, UFS3.0 | |
Card | No | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, (wide), 1/1.7″, PDAF + 13 MP, f/2.4, (telephoto), 1/3.4″, PDAF + 8 MP, f/2.3, 14mm (ultrawide), 1/4″, + 2 MP, f/2.4, 1/5″, depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) | ||
Front | 16 MP, f/2.0, HDR, Video (1080p@30fps), gyro-EIS | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under the display, optical, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Dolby Atmos stereo speakers + 2 dedicated amplifiers), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non-removable), 4000 mAh | |
– Fast battery charging 50W: 100% in 35 min (SuperVOOC Flash Charge) |
Price |
Price in Rs: Rs: 69,999 Price in USD: cost €399 |
---|