Punjab Public Service Commission has published Advertisement NO.24 for the recruitment of 2451 Lecturer in Punjab higher Education department-for the following posts.
PUNJAB HIGHER EDUCATION DEPARTMENT
Advertisement Number 24/2020 and Case Number: 23B2020.Pay Scale: BS-17
FEMALE
21 to 28 + 08 Years General age relaxation in upper age limit for FEMALE Candidates = 36 Years as
per Govt, of Punjab, S&GAD Notification No. SOR-I (S&GAD) 9-36/81 dated 21 -05-2012.
MALE
21 to 28 + 05 Years General age relaxation in upper age limit for MALE Candidates = 33 Years as per
Govt, of Punjab, S&GAD Notification No. SOR-I (S&GAD) 9-36/81 dated 21-05-2012.
MINIMUM QUALIFICATION / EXPERIENCE
MASTER’S DEGREE (AT LEAST 2ND DIVISION) IN THE RELEVANT SUBJECT OR EQUIVALENT QUALIFICATION, PROVIDED THAT FOR THE SUBJECT OF ENGLISH M.A. 3RD DIVISION WITH DIPLOMA IN ENGLISH FROM ALLAMA IQBAL OPEN UNIVERSITY WILLALSO BE ELIGIBLE.
Download Challan Form
Important Instructions To Candidates
How To Apply Online [Video Tutorial]
How To Reduce Image Size / Convert Image To Jpeg/Jpg [Video Tutorial]
LECTURER (FEMALE) (BS-17) ON REGULAR BASIS |
|||||
CASE
NO. |
SUBJECT | OPEN
MERIT POSTS |
MINORITY
QUOTA |
SPECIAL
PERSON QUOTA |
TOTAL
POSTS |
01-RB/2020 | ARABIC | 13 | 0 | 0 | 13 |
02-RB/2020 | BIOLOGY | 47 | 2 | 1 | 50 |
03-RB/2020 | BOTANY | 15 | 0 | 0 | 15 |
04-RB/2020 | CHEMISTRY | 92 | 5 | 3 | 100 |
05-RB/2020 | COMMERCE | 15 | 0 | 0 | 15 |
06-RB/2020 | COMPUTER SCIENCE | 56 | 3 | 1 | 60 |
07-RB/2020 | ECONOMICS | 65 | 3 | 2 | 70 |
08-RB/2020 | EDUCATION | 74 | 4 | 2 | 80 |
09-RB/2020 | ENGLISH | 184 | 10 | 6 | 200 |
10-RB/2020 | FINE ARTS | 6 | 0 | 0 | 6 |
11-RB/2020 | GEOGRAPHY | 19 | 1 | 0 | 20 |
12-RB/2020 | HISTORY | 24 | 1 | 0 | 25 |
13-RB/2020 | HOME ECONOMICS | 70 | 3 | 2 | 75 |
14-RB/2020 | ISLAMIAT | 78 | 0 | 2 | 80 |
15-RB/2020 | JOURNALISM | 6 | 0 | 0 | 6 |
16-RB/2020 | LIBRARY SCIENCE | 15 | 0 | 0 | 15 |
17-RB/2020 | MATHEMATICS | 74 | 4 | 2 | 80 |
18-RB/2020 | PAK STUDY | 10 | 0 | 0 | 10 |
19-RB/2020 | PERSIAN | 10 | 0 | 0 | 10 |
20-RB/2020 | PHILOSOPHY | 3 | 0 | 0 | 3 |
21 -RB/2020 | PHYSICAL EDUCATION | 92 | 5 | 3 | 100 |
22-RB/2020 | PHYSICS | 74 | 4 | 2 | 80 |
23-RB/2020 | POLITICAL SCIENCE | 47 | 2 | 1 | 50 |
24-RB/2020 | PSYCHOLOGY | 56 | 3 | 1 | 60 |
25-RB/2020 | PUNJABI | 20 | 0 | 0 | 20 |
26-RB/2020 | SARAIKI | 7 | 0 | 0 | 7 |
27-RB/2020 | SOCIAL WORK | 10 | 0 | 0 | 10 |
28-RB/2020 | SOCIOLOGY | 19 | 1 | 0 | 20 |
29-RB/2020 | STATISTICS | 47 | 2 | 1 | 50 |
30-RB/2020 | URDU | 84 | 4 | 2 | 90 |
31-RB/2020 | ZOOLOGY | 15 | 0 | 0 | 15 |
1347 | 57 | 31 | 1435 |
PPSC Punjab Higher Education Department Jobs Advertisement PPSC Lecturers Jobs
Online Apply
Fee 600, Last date 08-09-2020.
LECTURER (MALE) (BS-17) ON REGULAR BASIS
CASE
NO. |
SUBJECT | OPEN
MERIT POSTS |
MINORITY
QUOTA |
SPECIAL
PERSON QUOTA |
TOTAL
POSTS |
32-RB/2020 | ARABIC | 8 | 0 | 0 | 8 |
33-RB/2020 | BIOLOGY | 19 | 1 | 0 | 20 |
34-RB/2020 | BOTANY | 8 | 0 | 0 | 8 |
35-RB/2020 | CHEMISTRY | 84 | 4 | 2 | 90 |
36-RB/2020 | COMMERCE | 29 | 1 | 0 | 30 |
37-RB/2020 | COMPUTER SCIENCE | 37 | 2 | 1 | 40 |
38-RB/2020 | ECONOMICS | 47 | 2 | 1 | 50 |
39-RB/2020 | EDUCATION | 37 | 2 | 1 | 40 |
40-RB/2020 | ENGLISH | 121 | 6 | 3 | 130 |
41-RB/2020 | GEOGRAPHY | 18 | 0 | 0 | 18 |
42-RB/2020 | HISTORY | 24 | 1 | 0 | 25 |
43-RB/2020 | ISLAMIAT | 49 | 0 | 1 | 50 |
44-RB/2020 | JOURNALISM | 5 | 0 | 0 | 5 |
45-RB/2020 | LIBRARY SCIENCE | 5 | 0 | 0 | 5 |
46-RB/2020 | MATHEMATICS | 92 | 5 | 3 | 100 |
47-RB/2020 | PAK STUDY | 7 | 0 | 0 | 7 |
48-RB/2020 | PERSIAN | 5 | 0 | 0 | 5 |
49-RB/2020 | PHILOSOPHY | 3 | 0 | 0 | 3 |
50-RB/2020 | PHYSICAL EDUCATION | 47 | 2 | 1 | 50 |
51 -RB/2020 | PHYSICS | 70 | 3 | 2 | 75 |
52-RB/2020 | POLITICAL SCIENCE | 29 | 1 | 0 | 30 |
53-RB/2020 | PSYCHOLOGY | 19 | 1 | 0 | 20 |
54-RB/2020 | PUNJABI | 10 | 0 | 0 | 10 |
55-RB/2020 | SARAIKI | 5 | 0 | 0 | 5 |
56-RB/2020 | SOCIAL WORK | 5 | 0 | 0 | 5 |
57 -RB/2020 | SOCIOLOGY | 15 | 0 | 0 | 15 |
58-RB/2020 | STATISTICS | 56 | 3 | 1 | 60 |
59-RB/2020 | URDU | 92 | 5 | 3 | 100 |
60-RB/2020 | ZOOLOGY | 12 | 0 | 0 | 12 |
Total | 958 | 39 | 19 | 1016 |
NOTE:
In case a candidate claims that his/her qualification is equivalent to the prescribed qualification, he/she will be required to submit equivalence of his/her qualification issued by the Competent Authority at the
time of interview. If a candidate fails to submit Equivalence Certificate issued by the Competent Authority at the time of interview his/her candidature shall be cancelled.
PPSC Policy Regarding Number of Chances
For all posts to be filled through written tests, followed by interview or interview alone, the number of chances shall be restricted to 03, in case the candidate who fails in written tests/interview thrice for a specific posts.
- i) Number of chances for Competitive Examinations shall remain 03 and there shall be no change for Competitive Examination, including Combined Competitive
- ii) There shall be no limit of chances where recruitment is being made through one paper written test followed by interview or interview alone if a candidate obtains qualifying marks (40% marks) in the written test irrespective of the fact that whether he / she is called for interview or not and if he/ she obtains qualifying marks (50% marks) in interview irrespective of the fact that whether he/ she is recommended or (For example: if a candidate qualified the written test with 40% qualifying marks and called for interview, but he/ she could not obtain qualifying marks (50%) in interview, his/ her chance will be considered as availed.)
iii) If a candidate who is applicant for more than one subject he/ she shall be allowed Three chances in each subject for which he/ she is a candidate, in accordance with laid down policy. For example, for the post of Lecturer in Education Department, a candidate who is applicant for more than one subject shall be allowed three chances in each subject for which he/ she is a candidate in accordance with above laid down policy.