Motorola one 5G Features,Specification and Price in Pakistan
Motorola One 5G is a Single Sim Android 10 smartphone with 128 GB RAM and 6.7 Inches display including Front camera 48MP plus 8MP plus 2MP,selfi 16MP plus 8MP.
Motorola one 5G Features, Specification and Price in Pakistan | |
Motorola Model Name | Motorola One 5G 2020 |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
RAM | 4 GB |
BODY | |
Dimensions | 168 x 74 x 9 mm (6.61 x 2.91 x 0.35 in) |
Weight | 207 g (7.30 oz) |
Colors | Oxford Blue |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Nano-SIM |
Water & Dust | Water-repellent coating |
DISPLAY | |
Size | 6.7 inches |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2520 pixels, 21:9 ratio 90Hz refresh rate HDR10 |
PPI | 409 ppi density |
Multi touch | Yes |
Battery | 5000 mAh |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 |
5G | 2, 5, 25, 41, 66, 71 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Price in USD | $633 |
Price in Pakistan | Rs. 84999 |
Rear Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 118? (ultrawide), 1.12µm 5 MP, f/2.2, (macro), AF 2 MP, f/2.2, (depth) |
Features | Dual-LED flash, ring flash (macro camera), panorama, HDR |
Videos | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front | 16 MP, f/2.0, (wide), 1.0µm 8 MP, f/2.2, (ultrawide), 1.12µm HDR 1080p@30fps |
HARDWARE | |
OS | Android 10 |
Chipset | Qualcomm SDM765 Snapdragon 765 (7 nm) |
CPU | Octa-core (1×2.3 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 4GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 15W |
Wireless Charging | No |
COMMONS | |
Sound | Dolby sound |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, LTEEP, SUPL |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |