Galaxy M30 Features and Specifications
Samsung has launched Galaxy M30 which is new smartphone series gonna in the market. Samsung Galaxy M30 is merged in a single smartphone which is going to be a quite big surprise for mid-range peoples. Samsung’s Galaxy M30 gonna launch with an LCD display instead of an AMOLED display and it seems that this is happening to reduce the cost of the smartphone and provide a quality and modish Galaxy M30 by Samsung to the middle-class peoples. The display size of the screen is 6.0 inches which are going to go to come with Super AMOLED display resolution.
In other features dual SIM is also confirmed in Samsung M30 so now you can use two simultaneous SIM cards at the same time. 64GB of the ROM is backed up by the dedicated SD card slot that will expand Samsung Galaxy M30’s storage up to 512 GB. To boost up the gaming speed and to smoothly switch applications 4 GB of RAM is used. Android operating system Pie 9.0 is coming in Samsung Galaxy’s M30 and on top of it One UI is installed which is custom made for these devices. An octa-core processor is gonna handle the processing of the Samsung Galaxy M30. Side Mounted fingerprint scanner is going to keep your data secure where you can also use the facial recognition method to secure and unlock your phone. Galaxy M30’s dual camera is armed with live focus, autofocus, fast track video, and slow-motion video.
Galaxy M30 Full Specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | 159 x 75.1 x 8.4 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | BlackBlack, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (2 x 1.8 GHz Kryo 260 Gold + 6 x 1.6 GHz Kryo 260 Silver) | |
Chipset | Exynos 7904 Octa (14 nm) | ||
GPU | Mali-G71 MP2 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2280 Pixels (~395 PPI) | ||
Protection | To be confirmed | ||
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Triple Camera: 13 MP, PDAF + 5 MP AF + 5 MP, depth sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 16 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n 2.4+5GHz, HT40, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non-removable), 5000 mAh | |
– Fast battery charging 15W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | The average Rating is 4.8 stars – based on 16 user reviews. |