You can get the Fresh Fruit price list Lahore today Fruit Price rate list in Pakistan on 1st February from daily price list Lahore www.lahore.punjab.gov.pk of sabzi mandi Lahore price list today fruit rates in Rawalpindi, fruit rate list in Faisalabad. The average price of sugar has gone up by 33 paise per kg. The average price of sugar has gone up from Rs 96.29 to Rs 96.62 per kg. Commodity prices declined while prices of 24 essential commodities remained stable.
Fruit Price rate list in Pakistan on 1st February 2021
Price lists will be distributed at all stores, shops, and stalls, items will be sold at fixed prices, price magistrates ensure prices are processed, vegetables are sold at Ramadan, fruits are not processed at official rates. Has been directed to set up a monitoring cell at the district level۔
The Punjab government has introduced a facility to receive fruit and vegetables at the house without extra Charges of Parcel and more than six lakh citizens have downloaded this Application from across Punjab.
Fruit Price rate list in Pakistan
All investors and Shopkeepers obtain daily Fruit Price Rate of Market updated here. According to the statistics, the domestic cylinder of LPG has gone up by Rs 19.86 paise in a week, a 20 kg bag of flour has gone up by Rs 5.53 paise while ghee, cooking oil, fresh milk, mutton, and beef have gone up. And the price of gar also increased.
كوئٹہ شہر كی سبزی منڈی میں پھلوں کے ریٹ نرخ نامے | |||||
قیمت فی کلو | پھل کا نام | قیمت فی کلو | پھل کا نام | قیمت فی کلو | پھل کا نام |
100 روپے درجن | كیلا | 350 روپے | انار | 50 روپے سے 150 | مختلف اقسام كے سیب |
100 روپے | موسمبی | 80 روپے سے 100 | امردو | 100 روپے | چیكو |
80 روپے | كینو |
Fruit Price rate list in Pakistan 2020
Punjab Information Technology Board’s “Price Punjab” mobile app has now introduced the feature of home delivery service for consumers, citizens will now be able to order goods at home prices while additional delivery charges will not be imposed.
كوئٹہ شہر كی سبزی منڈی میں سبزیوں کے ریٹ نرخ نامے | |||||
فی كلو قیمت | سبزی کا نام | فی كلو قیمت | سبزی کا نام | فی كلو قیمت | سبزی کا نام |
40 روپے | آلو | 120 روپے سے 150 | مٹر | 50 سے 60 روپے | ٹماٹر |
60 سے 80 روپے | پیاز | 40 روپے | گاجر | 120 سے 150 روپے | فراس بین |
70 روپے | بینگن | 60 روپے | كدو | 60 سے70 روپے | پھول گوبھی |
80 روپے سے 100 | لیموں | 40 روپے | شلجم | 80 روپے | بند گوبھی |
480 روپے | لہسن | 250 روپے | بھنڈی | 70 سے 80 روپے | كھیرا |
400 روپے | ادرک | 200 روپے | توری | 200 روپے | كریلا |
Punjab government introduces a unique app for delivering fruits and vegetables at home. Fresh Online Free Home Delivery Service is currently introduced in cities of Lahore, Rawalpindi, Islamabad, and Multan. Initially, 46 varieties of fruits and vegetables have been added to the Fresh Online Order Form.
Fruit Names | Retail Price | Wholesale Price |
Apple (Ammre) | Rs.155-165 | Rs145-155 |
Banana(DOZENS) | Rs120-130 | Rs.115-120 |
Guava | Rs.48-50 | Rs46-48 |
Grapes (Other) | Rs.202-209 | Rs.194-200 |
Bottle Gourd | ||
Apple Kala Kullu (Madani) | Rs.120-130 | Rs110-120 |
Apple (Golden) | Rs155-165 | Rs145-155 |
Kinnow (100Pcs) | Rs.46-73 | Rs44-70 |
Pomegranate(Kandhari) | Rs200-210 | Rs165-200 |
آٹے کا تھیلا 20کلو | Rs.810 | Rs.805 |
Papaya(پپیتا)) | Rs.115-120 | Rs110-115 |
Wheat Straw | ||
feutral early(100 Pcs) فروٹر | Rs.115-120 | Rs110-115 |
Pomegranate(Badana) | ||
Musambi(100Pcs) | Rs.88-107 | Rs.80-88 |
To place an order, consumers have to select their district and then tehsil by selecting Fresh Online from the “Price Punjab” app and then selecting the item of their choice from the list and enter the quantity, at the top of the overall bill screen. Will be displayed after which the order will be delivered at home and paid in cash. Users will also be able to view current and past orders information in the app, through this service, customers will be able to find items at government rates and save money over time
پر چون نرخ نامہ فی کلو گرام مارکیٹ ریٹ | |||||
زیادہ سے زیادہ فی کلو | کم ازکم فی کلو | نام پھل | زیادہ سے زیادہ فی کلو | کم ازکم فی کلو | نام پھل |
210 | 205 | کھجورایرانی | 167 | 157 | سیب کالاکولو پہاڑی درجہ اول وزن کم ازکم 200 گرام فی دانہ |
47 | 45 | امرود | 135 | 125 | سیب کالاکولو پہاڑی درجہ دوئم وزن کم ازکم 140 گرام فی دانہ |
108 | 90 | مسمی فی درجن | 115 | 110 | سیب کالاکولو پہاڑی درجہ سوئم وزن کم ازکم 200 گرام فی دانہ |
122 | 82 | کینوفی درجن اول | 148 | 144 | سیب ایرانی |
– | – | فروٹر فی درجن | 91 | 88 | سیب کالا کولو میدانی |
108 | 89 | مالٹا شکری فی درجن | 101 | 98 | سیب سفید اول |
72 | 48 | کنو دوئم فی درجن | 108 | 104 | سیب امری |
60 | 58 | بیر | 72 | 69 | سیب سفید دوئم |
208 | 200 | انگور موٹا ایرانی | 130 | 123 | کیلا درجن اول
وزن کم ازکم 120 گرام فی دانہ |
– | – | انگور ٹافی | 83 | 78 | کیلا درجن دوئم
وزن کم ازکم 80 گرام فی دانہ |
120 | 115 | چیکو | 59 | 56 | کیلا درجن سوئم
وزن کم ازکم 80 گرام فی دانہ |
– | – | انار دانےدار | 155 | 150 | ناریل فی عدد |
310 | 390 | انار بدانہ | – | – | میٹھا فی درجن |
212 | 168 | انار قندھاری | – | – | خربوزہ |
19 | 18 | گریپ فروٹ فی عدد | – | – | سنگاڑے |
14 | 13 | مکئی کے سٹے | 125 | 120 | پیپتا |
39 | 37 | گنڈیریاں | 49 | 47 | شکرقندی |
تھوک نرخ نامہ فی کلو گرام مارکیٹ ریٹ | |||||
زیادہ سے زیادہ فی کلو | کم ازکم فی کلو | نام پھل | زیادہ سے زیادہ فی کلو | کم ازکم فی کلو | نام پھل |
205 | 200 | کھجورایرانی | 157 | 147 | سیب کالاکولو پہاڑی درجہ اول وزن کم ازکم 200 گرام فی دانہ |
45 | 43 | امرود | 125 | 115 | سیب کالاکولو پہاڑی درجہ دوئم وزن کم ازکم 140 گرام فی دانہ |
104 | 88 | مسمی فی درجن | 110 | 105 | سیب کالاکولو پہاڑی درجہ سوئم وزن کم ازکم 200 گرام فی دانہ |
118 | 80 | کینوفی درجن اول | 144 | 140 | سیب ایرانی |
– | – | فروٹر فی درجن | 88 | 85 | سیب کالا کولو میدانی |
104 | 87 | مالٹا شکری فی درجن | 98 | 95 | سیب سفید اول |
70 | 47 | کنو دوئم فی درجن | 104 | 100 | سیب امری |
58 | 56 | بیر | 69 | 66 | سیب سفید دوئم |
200 | 192 | انگور موٹا ایرانی | 123 | 118 | کیلا درجن اول
وزن کم ازکم 120 گرام فی دانہ |
– | – | انگور ٹافی | 78 | 73 | کیلا درجن دوئم
وزن کم ازکم 80 گرام فی دانہ |
115 | 110 | چیکو | 56 | 51 | کیلا درجن سوئم
وزن کم ازکم 80 گرام فی دانہ |
– | – | انار دانےدار | 150 | 145 | ناریل فی عدد |
300 | 290 | انار بدانہ | – | – | میٹھا فی درجن |
205 | 165 | انار قندھاری | – | – | خربوزہ |
18 | 17 | گریپ فروٹ فی عدد | – | – | سنگاڑے |
13 | 12 | مکئی کے سٹے | 120 | 115 | پیپتا |
37 | 35 | گنڈیریاں | 47 | 45 | شکرقندی |
Success comes not from Luck or Chance. It comes from Idea, Decision, and Acts. The action that leads to success is not only a fight of me against me .it is also essentially a fight with others. So we don’t wait for anything we should act.