Board of Intermediate and Secondary Education (BISE ) Peshawar has announced the result of the SSC Annual-II Exam 2023 at 03:00 PM today on Sunday 22nd August 2023. All Students can check their result on the official website of Peshawar Board www.bisep.com.pk
Matric result 2023 by name Peshawar board
All students will be passed. And the other good news is that from 16th September all schools will be open with 50% attendance. Inshallah, education will now be restored. The result of SSC & HSSC Annual Exams 2023 (10th & 12th) is announced on 13th Aug 2023.
BISE Peshawar Matric (10th Class) Annual Result 2023
The Board of Intermediate and Secondary Education, Peshawar Top by Syed Hidayat Shah or BISE Peshawar is a government board for intermediate and secondary education examination located in Peshawar, Khyber Pakhtunkhwa, Pakistan. BISE Peshawar is the parent Board of Khyber Pakhtunkhwa, having the jurisdiction of districts Peshawar, F.R Peshawar, Charsadda, Shabqadar, Mohmand, Khyber, and Chitral within its jurisdiction.
Position Holders of SSC Annual Examination 2023
Result Search by Roll No and Result Search by Name/Father Name
خیبر پختونخوا تعلیمی بورڈز کے میٹرک نتائج 2023 | |||
پشاور بورڈ کے میٹرک نتائج 2023 | |||
کل نمبرز | حاصل کردہ نمبر | پوزیشن | نام طالب علم |
1100 نمبر | 1086 نمبر | پہلی پوزیشن | عدن شاہد |
ایبٹ آباد بورڈ کے میٹرک نتائج 2023 | |||
کل نمبرز | حاصل کردہ نمبر | پوزیشن | نام طالب علم |
1100 نمبر | 1064 نمبر | پہلی پوزیشن | عمامہ نور |
بنوں بورڈ کے میٹرک نتائج 2023 | |||
کل نمبرز | حاصل کردہ نمبر | پوزیشن | نام طالب علم |
1056 نمبر | پہلی پوزیشن | جاوید خان | |
کوہاٹ بورڈ کےمیٹرک نتائج 2023 | |||
کل نمبرز | حاصل کردہ نمبر | پوزیشن | نام طالب علم |
1100 نمبر | 1048 نمبر | پہلی پوزیشن | سید عدن رضا |
ڈی آئی خان بورڈ کےمیٹرک نتائج 2023 | |||
کل نمبرز | حاصل کردہ نمبر | پوزیشن | نام طالب علم |
1100 نمبر | 1064 نمبر | پہلی پوزیشن | سائرہ بی بی |
مردان بورڈ کےمیٹرک نتائج 2023 | |||
کل نمبرز | حاصل کردہ نمبر | پوزیشن | نام طالب علم |
1100 نمبر | 1075 نمبر | پہلی پوزیشن | سارہ خان |
1100 نمبر | 1075 نمبر | پہلی پوزیشن | ماہین چاند |
ملاکنڈ بورڈ کےمیٹرک نتائج 2023 | |||
کل نمبرز | حاصل کردہ نمبر | پوزیشن | نام طالب علم |
1100 نمبر | 1083 نمبر | پہلی پوزیشن | محمد فاروق |
سوات بورڈ کےمیٹرک نتائج2023 | |||
کل نمبرز | حاصل کردہ نمبر | پوزیشن | نام طالب علم |
1100 نمبر | 1073 نمبر | پہلی پوزیشن | جواد عالم |
BISE Peshawar Matric Result 2023 Check by Roll Number
BISE Peshawar Matric Result 2023 Check by Name & Father Name
BISE Peshawar tries to provide maximum easy and quick service to candidates and their parents. For this purpose, the website has been launched enabling the students to have easy access to roll number slips, results, DMCs, registration. The result of SSC Part II will send to the Mobile phone of candidates through SMS on 20-08-2023.