BISE AJK SSC Part II Annual Result 2023
BISE AJK has declared the result of SSC Part II Matric (10th Class) and also announced the List of Top Position Holders today on 31st July 2023.
FIRST POSITION HOLDER
ROLL-NO | 106565 |
MARKS OBTAINED | 1092 / 1100 |
NAME | KASHAF UL EMAN |
FATHER’S NAME | KHADIM HUSSAIN |
INSTITUTION | THE INNOVATORS HIGH SCHOOL SAMAHNI DISTT. BHIMBER AIK |
SECOND POSITION HOLDER | |
ROLL-NO | 106567 |
MARKS OBTAINED | 1091 / 1100 |
NAME | AMNA TANVIR |
FATHER’S NAME | TANVIR ZAMAN |
INSTITUTION | THE INNOVATORS HIGH SCHOOL SAMAHNI DISTT. BHIMBER AJK |
SECOND POSITION HOLDER | |
ROLL-NO | 106566 |
MARKS OBTAINED | 1091 / 1100 |
NAME | IQRA AZHAR |
FATHER’S NAME | AZHAR UR REHMAN |
INSTTTUnON | THE INNOVATORS HIGH SCHOOL SAMAHNI DISTT. BHIMBER AJK |
THIRD POSITION HOLDER | |
ROLL-NO | 106466 |
MARKS OBTAINED | 1086 / 1100 |
NAME | SIMRA ANWAR |
FATHER’S NAME | ANWAR UL HAQ TARIQ |
INSTITUTION | READ FOUNDATION HIGH SCHOOL BHIMBER GHARBI DISTT.BHIMBER AK |
BISE Azad Jammu and Kashmir Board Matric result 2023:
BISE Azad Jammu and Kashmir Board Matric result has announced the result of SSC part I on Monday 31st July 2023 at 10:00 AM and also issued the result of top position holders.
RESULT SSC PART-II (10th CLASS) ANNUAL 2023
SSC POSITIONS
ONLINE RESULT
RESULT via SMS SERVICE 31/07/2023 03:00 PM
Candidates can check their result with detail marks on Mobile through SMS except WARID Network. The method is as under
AJK space ROLL NUMBER and send it to 5050
example: AJK 101201